Gives a handy tool with a little interface to generate networks.
| table | helpers for tables |
| array | helpers for arrays |
| libs/helpers.nls | Many helpers (used in main project, too): libs/helpers.nls |
| Simco-Net-generator. | Gives a handy tool with a little interface to generate networks. |
| globals | Hold same global vars. |
| nodes | Hold the nodes. |
| edges | Hold the edges. |
| agents | Hold the agents. |
| technologies | Hold the technology objects. |
| choose-directory | Let the user choose a directory. |
| generate | Generates a network with technologies, nodes, edges and agents. |
| generate-technologies | Generates technologies for the network. |
| generate-nodes | Generates nodes for the network. |
| generate-edges | Generates edges for the network. |
| generate-agents | Generates agents for the network. |
| save-network | Writes out the network into 6 files. |
| layout | Take a nice layout for the nodes. |
Hold same global vars.
| dir | user chosen directory |
| tech-file | ??? |
| number-dimensions | security copy of number-of-dimensions |
| inspect? | (resolves conflicts with libs/helpers.nls) |
| log-level | (resolves conflicts with libs/helpers.nls) |
| edge-costs-benefits-agents-control-factor | (resolves conflicts with libs/helpers.nls) |
| node-costs-benefits-agents-control-factor | (resolves conflicts with libs/helpers.nls) |
Hold the nodes.
| node-id | Id (“who” is used for all breeds, thus for nodes as well as for agents) |
| node-lifetime | Lifetime |
| node-agents-list | lists all agents that are at the node |
| node-history | History |
| node-right-of-use | 2D array of technologies and a flag for each if it could be used |
| node-limits-short-time | short time limits for all dimensions |
| node-limits-long-time | long time limits for all dimensions |
| node-degree-short-time | actual load over short time for all dims |
| node-degree-long-time | actual load over long time for all dims |
| node-costs-benefits-nodes | list, contains values for different dimensions |
| node-costs-benefits-agents | list, contains values for different dimensions |
| node-costs-benefits-external | list, contains values for different dimensions |
| node-pay-offs-long-time | represents the actual values of the node (different dimension), calculated by use of costs-benefits-nodes and usage of the node by agents. |
| node-pay-offs-short-time | see node-pay-offs-long-time at nodes |
Hold the edges.
| edge-lifetime | Lifetime |
| edge-agents-list | lists all agents that are at the edge |
| edge-history | History |
| edge-right-of-use | vector: technology + boolean, indicating if the technology may be used to pass the edge (true) or if it is forbidden to use (false) |
| edge-limits-short-time | see node-limits-short-time at nodes |
| edge-limits-long-time | see node-limits-long-time at nodes |
| edge-degree-short-time | see node-degree-short-time at nodes |
| edge-degree-long-time | see node-degree-long-time at nodes |
| edge-duration | time needed (in number of ticks) to pass the edge, > 0 ticks |
| edge-costs-benefits-edges | list, contains values for different dimensions |
| edge-costs-benefits-agents | list, contains values for different dimensions |
| edge-costs-benefits-external | list, contains values for different dimensions |
| edge-pay-offs-short-time | represents the actual values of the edge (different dimension), calculated by use of edge-costs-benefits-edges and usage of the edge by agents. |
| edge-pay-offs-long-time | see edge-pay-offs-short-time at edges |
| overcrowded? | gets true if edge is overcrowded |
Hold the agents.
| agent-id | ”who” is used for all breeds, thus for nodes as well as for agents. |
| agent-location | agent is on a node or an edge |
| agent-destination | the next node an agents wants to go to. |
| agent-edge-delay | the time left that the agent needs to pass the edge |
| agent-limits-short-time | see node-limits-short-time at nodes |
| agent-limits-long-time | see node-limits-long-time at nodes |
| agent-pay-offs | represents the actual values of the agent (different dimension), calculated by use of edge-costs-benefits-agents (edges) and costs-benefits-agents (on nodes). |
| agent-technologies-available | buyed technologies |
| agent-technology-in-use | actually used technology |
| agent-type | the type of agent, with regard to weighting of aims etc. |
Hold the technology objects.
| technology-id | Id |
| technology-name | Name |
| technology-purchase-price | purchase Price |
| technology-lifetime | Lifetime (technology unusable when time is passed (starts at the moment an agent purchases the technology, value decreased each tick)) |
| technology-factor | Factor (used to calculate costs and benefits, by map-multiplication with cost-benefits-vectors of nodes/edges) |
| choose-directory | Let the user choose a directory. |
| generate | Generates a network with technologies, nodes, edges and agents. |
| generate-technologies | Generates technologies for the network. |
| generate-nodes | Generates nodes for the network. |
| generate-edges | Generates edges for the network. |
| generate-agents | Generates agents for the network. |
| save-network | Writes out the network into 6 files. |
| layout | Take a nice layout for the nodes. |
to generate-nodes
Generates nodes for the network. All technologies are set to be allowed.
| number-of-nodes | Number of nodes (defined per user interface) |
| mean-node-lifetime | Mean value for node lifetime (defined per user interface) |
| deviation-node-lifetime | Deviation for node lifetime (defined per user interface) |
| upper-node-limits-short-time | ... |
to generate-edges
Generates edges for the network. From and to node are randomly choose. All technologies are set to be allowed.
| number-of-edges | Number of edges (defined per user interface) |
| mean-edge-lifetime | Mean value for edge lifetime (defined per user interface) |
| deviation-edge-lifetime | Deviation for edge lifetime (defined per user interface) |
| upper-edge-limits-short-time | ... |
Let the user choose a directory.
to choose-directory
Generates a network with technologies, nodes, edges and agents.
to generate
Generates technologies for the network.
to generate-technologies
Generates nodes for the network.
to generate-nodes
Generates edges for the network.
to generate-edges
Generates agents for the network.
to generate-agents
Writes out the network into 6 files.
to save-network
Take a nice layout for the nodes.
to layout