Computational Model Library

This release is out-of-date. The latest version is 2.2.0

MOOvPOP (version 1.4.0)

MOOvPOP is designed to simulate population dynamics (abundance, sex-age composition and distribution in the landscape) of white-tailed deer (Odocoileus virginianus) for a selected Missouri counties.

Version Submitter First published Last modified Status
2.2.0 Aniruddha Belsare Tue May 12 06:14:14 2020 Tue May 12 06:14:14 2020 Published Peer Reviewed
2.1.2 Aniruddha Belsare Thu Aug 8 19:29:29 2019 Thu Aug 8 19:29:29 2019 Published Peer Reviewed https://doi.org/10.25937/cnex-s628
1.8.0 Aniruddha Belsare Mon Nov 27 02:35:02 2017 Mon Nov 27 02:35:02 2017 Published
1.7.0 Aniruddha Belsare Sun Nov 26 22:57:40 2017 Sun Nov 26 22:57:40 2017 Published
1.6.0 Aniruddha Belsare Tue Nov 7 22:38:06 2017 Tue Nov 7 22:38:06 2017 Published
1.5.0 Aniruddha Belsare Tue Aug 22 23:47:55 2017 Tue Aug 22 23:47:55 2017 Published
1.4.0 Aniruddha Belsare Mon Jul 24 09:47:55 2017 Mon Jul 24 09:47:55 2017 Published
1.3.0 Aniruddha Belsare Tue Apr 18 16:52:57 2017 Tue Apr 18 16:52:57 2017 Published
1.2.0 Aniruddha Belsare Tue Apr 11 18:52:35 2017 Tue Apr 11 18:52:35 2017 Published
1.1.0 Aniruddha Belsare Tue Apr 11 04:27:56 2017 Tue Apr 11 04:27:56 2017 Published
1.0.0 Aniruddha Belsare Mon Apr 10 20:03:42 2017 Mon Apr 10 20:03:42 2017 Published

Discussion

This website uses cookies and Google Analytics to help us track user engagement and improve our site. If you'd like to know more information about what data we collect and why, please see our data privacy policy. If you continue to use this site, you consent to our use of cookies.
Accept